Historical Data
Jump to navigation
Jump to search
Past Financial Data
Year | Income | Expenses |
---|---|---|
2012 | $12,076.85 | $8,301.36 |
2013 | $11,700.56 | $12,761.77 |
2014 | $25,571.20 | $15,021.83 |
2015 | $21,562.82 | $21,867.58 |
2016 | $31,954.00 | $38,237.00 |
2017 | $74,233.45 | $69,869.85 |
2018 |
Membership History
Year | Membership |
---|---|
2011 | 6 |
2012 | 5 |
2013 | 23 |
2014 | 21 |
2015 | 22 |
2016 | 71 |
2017 | 139 |