Historical Data: Difference between revisions

From Knox Makers Wiki
Jump to navigation Jump to search
No edit summary
No edit summary
Line 32: Line 32:
|style="text-align: center;" |
|style="text-align: center;" |
|style="text-align: center;" |
|style="text-align: center;" |
|}
==Membership History==
{| class="wikitable"
!style="width: 175px;" |Year
!style="width: 175px;" |Membership
|-
|style="text-align: center;" |2011
|style="text-align: center;" |7
|-
|style="text-align: center;" |2012
|style="text-align: center;" |6
|-
|style="text-align: center;" |2013
|style="text-align: center;" |23
|-
|style="text-align: center;" |2014
|style="text-align: center;" |21
|-
|style="text-align: center;" |2015
|style="text-align: center;" |22
|-
|style="text-align: center;" |2016
|style="text-align: center;" |71
|-
|style="text-align: center;" |2017
|style="text-align: center;" |139
|}
|}

Revision as of 13:10, 18 March 2018

Past Financial Data

Year Income Expenses
2012
2013
2014 $25,571.20 $15,021.83
2015 $28,562.82 $28,867.58
2016 $31,954.00 $38,237.00
2017 $74,233.45 $69,869.85
2018

Membership History

Year Membership
2011 7
2012 6
2013 23
2014 21
2015 22
2016 71
2017 139