Tool Documentation: Difference between revisions
No edit summary |
|||
| (63 intermediate revisions by 9 users not shown) | |||
| Line 1: | Line 1: | ||
== | ==Woodworking Zone== | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
|- | |- | ||
!style="width: 375px"| Equipment !!style="width: 100px;"| Zone !! Authorization !!style="width: 85px;"| Owner(s) !!style="width: 85px;"| Status | !style="width: 375px"| Equipment (click on link for manual) !! style="width: 100px;" | Zone !! Authorization !!style="width: 85px;"| Owner(s) !!style="width: 85px;"| Status | ||
!Serial Number | |||
!Image | |||
|- | |- | ||
| [https://wiki.knoxmakers.org/images/3/36/PCS_Owners_Manual_Model_PCS31230_V5.0_09-13.pdf SawStop table saw with out feed table] || Woodworking || Yes || [https://knoxmakers.org/member/jondale/ Jondale] || Running | | [https://wiki.knoxmakers.org/images/3/36/PCS_Owners_Manual_Model_PCS31230_V5.0_09-13.pdf SawStop table saw with out feed table] || Woodworking || Yes || [https://knoxmakers.org/member/jondale/ Jondale] || Running | ||
| | |||
|[[Saw Stop]] | |||
|- | |||
| Bridgewood Resaw Bandsaw || Woodworking || Yes || Knox Makers || Running | |||
|1196575 | |||
|[[Bridgewood Bandsaw]] | |||
|- | |||
|Delta 14" Bandsaw 28-276 | |||
|Woodworking | |||
|Yes | |||
|Knox Makers | |||
|Running | |||
|304567 | |||
|[[Delta 14" Bandsaw]] | |||
|- | |||
|Grizzly G0580 14" Bandsaw | |||
|Woodworking | |||
|Yes | |||
|Knox Makers | |||
|Running | |||
| | |||
|[[Grizzly G0580 14" Bandsaw]] | |||
|- | |||
|[https://wiki.knoxmakers.org/images/a/a6/Tormek_Sharpening_System_Users_Manual.pdf Tormek Sharpening System] | |||
|Woodworking | |||
|Yes | |||
|Knox Makers | |||
|Running | |||
|840853 | |||
|[[Tormek Sharpening System]] | |||
|- | |||
| [https://wiki.knoxmakers.org/File:PowerMatic_60_Jointer_Instruction_Manual.pdf Powermatic 60 Jointer]|| Woodworking || Yes || Knox Makers || Running | |||
|8561490 | |||
|[https://wiki.knoxmakers.org/Powermatic_60_Jointer Powermatic 60 Jointer] | |||
|- | |||
| Delta DP400 Drill Press || Woodworking || Yes || Andrew || Running | |||
|020773W4011 | |||
|[[Delta DP400 Drill Press]] | |||
|- | |- | ||
| [https:// | | Jet 6" x 48" Combination Sander || Woodworking || Yes || [https://knoxmakers.org/member/tonybaker/ Tony B]|| Running | ||
|00800800 | |||
|[[Jet 6" x 48" Combination Sander]] | |||
|- | |- | ||
| | |Grizzly G1071 Oscillating Spindle Sander | ||
|Woodworking | |||
|Yes | |||
|Knox Makers | |||
|Running | |||
|1907558 | |||
|[[Grizzly G1071 Oscillating Spindle Sander]] | |||
|- | |- | ||
| | | Grizzly 1021X2 Planer || Woodworking || Yes || Knox Makers || Running | ||
|2024157 | |||
|[[Grizzly 1021X2 Planer]] | |||
|- | |- | ||
| | | [https://wiki.knoxmakers.org/images/0/0d/Delta_Lathe.pdf Delta Midi 46-250 Wood Lathe] || Woodworking || Yes || [https://knoxmakers.org/member/jondale/ Jondale] || Running | ||
|013934q | |||
|[[Delta Midi Lathe]] | |||
|- | |- | ||
| | | Rikon 70-150 Wood Lathe|| Woodworking || Yes || Knox Makers || Running | ||
|21111622171 | |||
|[[Rikon 70-150 Wood Lathe]] | |||
|- | |- | ||
| | | [https://wiki.knoxmakers.org/images/a/ad/G0766_m.pdf Grizzly G0766 Wood Lathe] || Woodworking || Yes || Knox Makers || Running | ||
|1337 | |||
|[https://wiki.knoxmakers.org/images/a/ad/G0766_m.pdf Grizzly G0766 Wood Lathe] | |||
|- | |- | ||
| CNC Router || Woodworking || Yes || Mike F || Running | | CNC Router || Woodworking || Yes || Mike F || Running | ||
| | |||
|CNC Router | |||
|- | |||
|Bosch Miter Saw and Station || Woodworking || Yes || Knox Makers || Running | |||
|025001323 | |||
|[[Bosch Miter Station]] | |||
|- | |- | ||
| [https://wiki.knoxmakers.org/images/ | | [https://wiki.knoxmakers.org/images/6/6f/XGK050055.pdf Oneida Dust Collector]|| Woodworking || Yes || Knox Makers || Running | ||
| | |||
|[[Oneida Dust Collector]] | |||
|- | |- | ||
| | | Down Draft Table || Woodworking || Yes || Knox Makers || Running | ||
| | |||
|Down Draft Table | |||
|- | |- | ||
| | | Kreg Router Table || Woodworking || Yes || Knox Makers || Running | ||
| | |||
|[[Kreg Router Table]] | |||
|- | |- | ||
| [https:// | |Newman Machining 12" Planer | ||
|Woodworking | |||
|Yes | |||
|[https://knoxmakers.org/member/brian-greenh0e/ Brian] | |||
|Running | |||
| | |||
|Newman Machining 12" Planer | |||
|- | |- | ||
| | |Powermatic Mortiser | ||
|Woodworking | |||
|Yes | |||
|[https://knoxmakers.org/member/brian-greenh0e/ Brian] | |||
|Running | |||
| | |||
|[[Powermatic Mortiser]] | |||
|- | |- | ||
| [https://wiki.knoxmakers.org/images/7/76/Delta_Scroll_Saw.pdf Delta Scroll Saw] || Woodworking || Yes || | | [https://wiki.knoxmakers.org/images/7/76/Delta_Scroll_Saw.pdf Delta Scroll Saw] || Woodworking || Yes || Knox Makers || Unknown | ||
| | |||
| | |||
|} | |} | ||
== | |||
==Machining Zone== | |||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
|- | |- | ||
| Line 40: | Line 123: | ||
| [https://wiki.knoxmakers.org/images/7/7d/SeriesIPartList4302Plus.pdf Bridgeport Mill] || Machining || Yes || [https://knoxmakers.org/member/billy/ Billy] || Running | | [https://wiki.knoxmakers.org/images/7/7d/SeriesIPartList4302Plus.pdf Bridgeport Mill] || Machining || Yes || [https://knoxmakers.org/member/billy/ Billy] || Running | ||
|- | |- | ||
| MSC 13" x 40" Lathe || Machining || Yes || Knox Makers || | | MSC 13" x 40" Lathe || Machining || Yes || Knox Makers || Running | ||
|- | |- | ||
| [https://wiki.knoxmakers.org/images/f/f2/44991.pdf Mini Mill] || Machining || Yes || | | [https://wiki.knoxmakers.org/images/f/f2/44991.pdf Mini Mill] || Machining || Yes || Knox Makers || Running | ||
|- | |- | ||
| [https://wiki.knoxmakers.org/images/0/08/93212.pdf 7" x 10" Mini Lathe] || Machining || Yes || | | [https://wiki.knoxmakers.org/images/0/08/93212.pdf 7" x 10" Mini Lathe] || Machining || Yes || Knox Makers || Running | ||
|- | |- | ||
| Drill Press || Machining || | | [https://wiki.knoxmakers.org/images/e/ee/3830.pdf Craftsman 20" Floor Drill Press]|| Machining || Yes || Knox Makers || Running | ||
|- | |- | ||
| Compound X/Y Slide Table || Machining || Yes || [https://knoxmakers.org/member/billy/ Billy] || Running | | Compound X/Y Slide Table || Machining || Yes || [https://knoxmakers.org/member/billy/ Billy] || Running | ||
|- | |- | ||
| [https://wiki.knoxmakers.org/images/f/f7/En426-05-651-0001.pdf Rockwell 20" Metal-Wood Variable Speed Band Saw] || Machining || Yes || Knox Makers || | | [https://wiki.knoxmakers.org/images/f/f7/En426-05-651-0001.pdf Rockwell 20" Metal-Wood Variable Speed Band Saw] || Machining || Yes || Knox Makers || Running | ||
|- | |- | ||
| [https://wiki.knoxmakers.org/images/7/78/Delta_Bandsaw_28-303.pdf Delta 14" Metal/Wood Band Saw] || Machining || Yes || [https://knoxmakers.org/member/tonybaker/ Tony B] || Running | | [https://wiki.knoxmakers.org/images/7/78/Delta_Bandsaw_28-303.pdf Delta 14" Metal/Wood Band Saw] || Machining || Yes || [https://knoxmakers.org/member/tonybaker/ Tony B] || Running | ||
|- | |- | ||
| Large Horizontal Bandsaw || Machining || Yes || [https://knoxmakers.org/member/billy/ Billy] || Running | | Large Horizontal Bandsaw || Machining || Yes || [https://knoxmakers.org/member/billy/ Billy] || Running | ||
| Line 60: | Line 141: | ||
| 3' x 6' Workbench || Machining || No || Knox Makers || Running | | 3' x 6' Workbench || Machining || No || Knox Makers || Running | ||
|- | |- | ||
| 20 ton H-Frame Press || Machining || No || [https://knoxmakers.org/member/billy/ Billy] || Running | | [https://wiki.knoxmakers.org/images/0/0e/32879.pdf 20 ton H-Frame Press] || Machining || No || [https://knoxmakers.org/member/billy/ Billy] || Running | ||
|- | |- | ||
| [https://wiki.knoxmakers.org/images/f/f1/05907.pdf 3-in-1 Metal Shear/Brake/Roll]|| Machining || Yes || [https://knoxmakers.org/member/pcb_rob/ Rob] || Running | | [https://wiki.knoxmakers.org/images/f/f1/05907.pdf 3-in-1 Metal Shear/Brake/Roll]|| Machining || Yes || [https://knoxmakers.org/member/pcb_rob/ Rob] || Running | ||
| Line 66: | Line 147: | ||
| Arbor Press || Machining || No || Knox Makers || Running | | Arbor Press || Machining || No || Knox Makers || Running | ||
|- | |- | ||
| 9" x 12" Surface Plate || Machining || No || | | 9" x 12" Surface Plate || Machining || No || Knox Makers || Running | ||
|- | |- | ||
| 18" x 24" Surface Plate || Machining || No || [https://knoxmakers.org/member/billy/ Billy] || Running | | 18" x 24" Surface Plate || Machining || No || [https://knoxmakers.org/member/billy/ Billy] || Running | ||
| Line 73: | Line 154: | ||
|} | |} | ||
== | ==Metalworking Zone== | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
|- | |- | ||
| Line 84: | Line 165: | ||
| TIG Welder || Metalworking || Yes || [https://knoxmakers.org/member/pcb_rob/ Rob] || Running | | TIG Welder || Metalworking || Yes || [https://knoxmakers.org/member/pcb_rob/ Rob] || Running | ||
|- | |- | ||
| MIG Welder || Metalworking || Yes || | | ESAB MIG Welder || Metalworking || Yes || Knox Makers || Running | ||
|- | |||
| Klutch MIG Welder || Metalworking || Yes || Knox Makers || Running | |||
|- | |- | ||
| Grey Plasma Cutter || Metalworking || Yes || [https://knoxmakers.org/member/pcb_rob/ Rob] || Running | | Grey Plasma Cutter || Metalworking || Yes || [https://knoxmakers.org/member/pcb_rob/ Rob] || Running | ||
| Line 96: | Line 179: | ||
| 6" x 48" Belt Sander || Metalworking || No || [https://knoxmakers.org/member/billy/ Billy] || Running | | 6" x 48" Belt Sander || Metalworking || No || [https://knoxmakers.org/member/billy/ Billy] || Running | ||
|- | |- | ||
| | | Evolution Cut off Saw || Metalworking || Yes || Knox Makers|| Running | ||
|- | |- | ||
| 240v Spot Welder|| Metalworking || No || [https://knoxmakers.org/member/pcb_rob/ Rob] || Running | | 240v Spot Welder|| Metalworking || No || [https://knoxmakers.org/member/pcb_rob/ Rob] || Running | ||
|} | |} | ||
== | ==Electronics Zone== | ||
signal generator | signal generator | ||
| Line 115: | Line 198: | ||
solder reflow oven | solder reflow oven | ||
==3D | ==3D Printing & Scanning Zone== | ||
RepRap Mendelmax 3D printer | RepRap Mendelmax 3D printer | ||
== | ==Fiber Arts Zone== | ||
Normal and heavy duty sewing machines | |||
Sergers | |||
'''Embroidery Machine''' Authorization Required | |||
* ([[Media:NQ1700 Embroidery Machine Manual.pdf|Manual]]) | |||
* ([[Media:Brother Embroidery Design Guide.pdf|Built-in Fonts and Designs]]) | |||
* additional free designs from Brother | |||
'''Brother Industrial sewing machine''' ([[Media:Brother DB2-B755-3.pdf|Manual]]) Authorization Required | |||
'''Consew Industrial sewing machines''' ([[Media:Consew Manual 224, 225, 226.pdf|Manual]]) Authorization Required | |||
Portable Long arm quilter (8" travel) | |||
Large Long arm quilter (coming soon) | |||
Large Quilting Frame | |||
* ([[Media:Cloth Leaders.pdf|Cloth Leaders]]) | |||
* ([[Media:Idler Rail Accessory.pdf|Idler Rail]]) | |||
Frame Assembly | |||
* ([[Media:Quilting Frame Part 1 pg1-9.pdf|Pages 1-9]]) | |||
* ([[Media:Quilting Frame Part 2 pg10-17.pdf|Pages10-17]]) | |||
* ([[Media:Quilting Frame Part 3 pg18-25.pdf|Pages 18-25]]) | |||
'''8 in 1 Heat Press''' Authorization Required | |||
* ([[Media:8in1 Heat Press Manual.pdf|Manual]]) | |||
'''Tumbler Press''' Authorization Required | |||
* ([[Media:Tumbler Press.pdf|Manual]]) | |||
Irons/Iron Board and mats | |||
Variety of scissors and rotary cutting tools and mats | |||
Typical Notions for sewing, ie thread, Needles, pins, etc | |||
Crochet and Knitting needles | |||
Embroidery hoops | |||
Silohettes | |||
Variety of leather working tools | |||
==Arts & Crafts Zone== | |||
'''[[Vinyl Cutter]]''' | |||
'''Large Laminator''' | |||
'''Casting & Molding Minizone''' | |||
* Vacuum Pump | |||
* Vacuum Pot | |||
'''Glasswork & Stained Glass Minizone (coming soon)''' | |||
'''[[Large Format Printer]]''' | |||
==Lasercutting Zone== | |||
G.Weike LC1390 (1300x900) laser cutter | |||
* [[Import Laser|Import Process]] | |||
* [[File:Laser auth class slidedeck.pdf|Class slide deck]] | |||
* [[File:Laser tips and tricks handout.odt|Tips and Tricks]] [[File:Laser tips and tricks handout pdf.pdf|PDF]] | |||
==Blacksmithing Zone== | |||
[[Media:KM-Little-Giant.pdf|Little Giant 25-pound Power Hammer]] | |||
Latest revision as of 19:14, 8 August 2025
Woodworking Zone
| Equipment (click on link for manual) | Zone | Authorization | Owner(s) | Status | Serial Number | Image |
|---|---|---|---|---|---|---|
| SawStop table saw with out feed table | Woodworking | Yes | Jondale | Running | Saw Stop | |
| Bridgewood Resaw Bandsaw | Woodworking | Yes | Knox Makers | Running | 1196575 | Bridgewood Bandsaw |
| Delta 14" Bandsaw 28-276 | Woodworking | Yes | Knox Makers | Running | 304567 | Delta 14" Bandsaw |
| Grizzly G0580 14" Bandsaw | Woodworking | Yes | Knox Makers | Running | Grizzly G0580 14" Bandsaw | |
| Tormek Sharpening System | Woodworking | Yes | Knox Makers | Running | 840853 | Tormek Sharpening System |
| Powermatic 60 Jointer | Woodworking | Yes | Knox Makers | Running | 8561490 | Powermatic 60 Jointer |
| Delta DP400 Drill Press | Woodworking | Yes | Andrew | Running | 020773W4011 | Delta DP400 Drill Press |
| Jet 6" x 48" Combination Sander | Woodworking | Yes | Tony B | Running | 00800800 | Jet 6" x 48" Combination Sander |
| Grizzly G1071 Oscillating Spindle Sander | Woodworking | Yes | Knox Makers | Running | 1907558 | Grizzly G1071 Oscillating Spindle Sander |
| Grizzly 1021X2 Planer | Woodworking | Yes | Knox Makers | Running | 2024157 | Grizzly 1021X2 Planer |
| Delta Midi 46-250 Wood Lathe | Woodworking | Yes | Jondale | Running | 013934q | Delta Midi Lathe |
| Rikon 70-150 Wood Lathe | Woodworking | Yes | Knox Makers | Running | 21111622171 | Rikon 70-150 Wood Lathe |
| Grizzly G0766 Wood Lathe | Woodworking | Yes | Knox Makers | Running | 1337 | Grizzly G0766 Wood Lathe |
| CNC Router | Woodworking | Yes | Mike F | Running | CNC Router | |
| Bosch Miter Saw and Station | Woodworking | Yes | Knox Makers | Running | 025001323 | Bosch Miter Station |
| Oneida Dust Collector | Woodworking | Yes | Knox Makers | Running | Oneida Dust Collector | |
| Down Draft Table | Woodworking | Yes | Knox Makers | Running | Down Draft Table | |
| Kreg Router Table | Woodworking | Yes | Knox Makers | Running | Kreg Router Table | |
| Newman Machining 12" Planer | Woodworking | Yes | Brian | Running | Newman Machining 12" Planer | |
| Powermatic Mortiser | Woodworking | Yes | Brian | Running | Powermatic Mortiser | |
| Delta Scroll Saw | Woodworking | Yes | Knox Makers | Unknown |
Machining Zone
| Equipment | Zone | Authorization | Owner(s) | Status |
|---|---|---|---|---|
| Bridgeport Mill | Machining | Yes | Billy | Running |
| MSC 13" x 40" Lathe | Machining | Yes | Knox Makers | Running |
| Mini Mill | Machining | Yes | Knox Makers | Running |
| 7" x 10" Mini Lathe | Machining | Yes | Knox Makers | Running |
| Craftsman 20" Floor Drill Press | Machining | Yes | Knox Makers | Running |
| Compound X/Y Slide Table | Machining | Yes | Billy | Running |
| Rockwell 20" Metal-Wood Variable Speed Band Saw | Machining | Yes | Knox Makers | Running |
| Delta 14" Metal/Wood Band Saw | Machining | Yes | Tony B | Running |
| Large Horizontal Bandsaw | Machining | Yes | Billy | Running |
| 3' x 6' Workbench | Machining | No | Knox Makers | Running |
| 20 ton H-Frame Press | Machining | No | Billy | Running |
| 3-in-1 Metal Shear/Brake/Roll | Machining | Yes | Rob | Running |
| Arbor Press | Machining | No | Knox Makers | Running |
| 9" x 12" Surface Plate | Machining | No | Knox Makers | Running |
| 18" x 24" Surface Plate | Machining | No | Billy | Running |
| 6" x 12" Surface Grinder | Machining | Yes | Billy | Running |
Metalworking Zone
| Equipment | Zone | Authorization | Owner(s) | Status |
|---|---|---|---|---|
| Pedestal Grinder | Metalworking | No | Knox Makers | Running |
| Bench Grinder | Metalworking | No | Knox Makers | Running |
| TIG Welder | Metalworking | Yes | Rob | Running |
| ESAB MIG Welder | Metalworking | Yes | Knox Makers | Running |
| Klutch MIG Welder | Metalworking | Yes | Knox Makers | Running |
| Grey Plasma Cutter | Metalworking | Yes | Rob | Running |
| Tubing Roller | Metalworking | No | Rob | Running |
| Sand Blaster | Metalworking | No | Knox Makers | Running |
| 6" x 48" Belt Sander | Metalworking | No | Knox Makers | Running |
| 6" x 48" Belt Sander | Metalworking | No | Billy | Running |
| Evolution Cut off Saw | Metalworking | Yes | Knox Makers | Running |
| 240v Spot Welder | Metalworking | No | Rob | Running |
Electronics Zone
signal generator
oscilloscopes
power supplies
soldering workstations
hot air rework station with vacuum pickup
solder reflow oven
3D Printing & Scanning Zone
RepRap Mendelmax 3D printer
Fiber Arts Zone
Normal and heavy duty sewing machines
Sergers
Embroidery Machine Authorization Required
- (Manual)
- (Built-in Fonts and Designs)
- additional free designs from Brother
Brother Industrial sewing machine (Manual) Authorization Required
Consew Industrial sewing machines (Manual) Authorization Required
Portable Long arm quilter (8" travel)
Large Long arm quilter (coming soon)
Large Quilting Frame * (Cloth Leaders) * (Idler Rail) Frame Assembly * (Pages 1-9) * (Pages10-17) * (Pages 18-25)
8 in 1 Heat Press Authorization Required
- (Manual)
Tumbler Press Authorization Required
- (Manual)
Irons/Iron Board and mats
Variety of scissors and rotary cutting tools and mats
Typical Notions for sewing, ie thread, Needles, pins, etc
Crochet and Knitting needles
Embroidery hoops
Silohettes
Variety of leather working tools
Arts & Crafts Zone
Large Laminator
Casting & Molding Minizone
- Vacuum Pump
- Vacuum Pot
Glasswork & Stained Glass Minizone (coming soon)
Lasercutting Zone
G.Weike LC1390 (1300x900) laser cutter
- Import Process
- File:Laser auth class slidedeck.pdf
- File:Laser tips and tricks handout.odt File:Laser tips and tricks handout pdf.pdf
