New pages
From Knox Makers Wiki
16 November 2025
- 21:4721:47, 16 November 2025 BoardMeeting202511 (hist | edit) [2,022 bytes] Tracy (talk | contribs) (Created page with " === Time & Location === November 16, 2025, 4pm virtually via Big Blue Button === Minutes === * This year each person on the board will report on their individual projects so we can keep everyone on task ==== Issac: President ==== * Building: Still slow but steady progress. Entering into due diligence and things looking positive * MakerUSA: They have asked us to be part of their nationwide education group - we're not sure we're a good fit, but maybe they're broadening...")
19 October 2025
- 20:5620:56, 19 October 2025 BoardMeeting202510 (hist | edit) [2,294 bytes] Tracy (talk | contribs) (Created page with " === Time & Location === October 19, 2025, 4pm virtually via Big Blue Button === Minutes === * This year each person on the board will report on their individual projects so we can keep everyone on task ==== Issac: President ==== * Spark news: Mary Thom has stepped down officially and Michael Blair is the interim director of Spark, a few of us will be meeting to hear more about the transition * Building news: We are continuing to move forward in a positive (yet glaci...") Tag: Visual edit
21 September 2025
- 12:1912:19, 21 September 2025 BoardMeeting202509 (hist | edit) [2,637 bytes] Tracy (talk | contribs) (Created page with " === Time & Location === September 21, 2025, 4pm virtually via Big Blue Button === Minutes === * This year each person on the board will report on their individual projects so we can keep everyone on task ==== Issac: President ==== * ==== Sue: Treasurer ==== * ==== Tracy: Membership Director ==== * 377 members, although she hasn't done her quarterly cut yet ==== Russell: Community Director ==== * ==== Jondale: Tech Director - Nerd department ==== * ==== Da...") Tag: Visual edit: Switched
17 August 2025
- 20:5220:52, 17 August 2025 BoardMeeting202508 (hist | edit) [2,729 bytes] Tracy (talk | contribs) (Created page with " === Time & Location === July 20, 2025, 4pm virtually via Big Blue Button === Minutes === * This year each person on the board will report on their individual projects so we can keep everyone on task ==== Issac: President ==== * Building purchase - inspection and valuation done - also the roof does require some work ** Now we will put in a Letter of Intent to purchase with the condition we can get financing ** We can do it! * Fundraising - we have been connected with...") Tag: Visual edit
12 August 2025
- 13:3913:39, 12 August 2025 Cardboard Build Resources (hist | edit) [3,104 bytes] Mydisp16@gmail.com (talk | contribs) (Created page with "Below are a number of resources to assist you in building a cardboard class robot for KILLSWITCH. If you have questions or requests please drop them in the [https://talk.knoxmakers.org/knoxmakers/channels/killswitch Mattermost KILLSWITCH Channel]! == Wheel Files == Ready to go beyond the stock Pololu wheels recommended in the sample parts list? How about printing your own custom wheels! {| class="wikitable" |+ ! colspan="4" |Double O-Ring Version |- | colspan="4" |'''Hu...") Tag: Visual edit
8 August 2025
- 19:1219:12, 8 August 2025 Powermatic Mortiser (hist | edit) [47 bytes] Shawng (talk | contribs) (Created page with "left|frameless") Tag: Visual edit
- 19:1019:10, 8 August 2025 Bosch Miter Station (hist | edit) [46 bytes] Shawng (talk | contribs) (Created page with "frameless|left")
- 19:0719:07, 8 August 2025 Delta Midi Lathe (hist | edit) [47 bytes] Shawng (talk | contribs) (Created page with "frameless|right")
- 18:5518:55, 8 August 2025 Kreg Router Table (hist | edit) [45 bytes] Shawng (talk | contribs) (Created page with "frameless|left")
- 18:5318:53, 8 August 2025 Rikon 70-150 Wood Lathe (hist | edit) [86 bytes] Shawng (talk | contribs) (Created page with "frameless|left frameless|left")
- 18:4818:48, 8 August 2025 Oneida Dust Collector (hist | edit) [57 bytes] Shawng (talk | contribs) (Created page with "frameless|left")
- 18:4618:46, 8 August 2025 Grizzly 1021X2 Planer (hist | edit) [92 bytes] Shawng (talk | contribs) (Created page with "frameless|left frameless|left")
- 18:4318:43, 8 August 2025 Grizzly G1071 Oscillating Spindle Sander (hist | edit) [100 bytes] Shawng (talk | contribs) (Created page with "frameless|left frameless|left")
- 18:4218:42, 8 August 2025 Jet 6" x 48" Combination Sander (hist | edit) [96 bytes] Shawng (talk | contribs) (Created page with "frameless|left frameless|left")
- 18:3718:37, 8 August 2025 Delta DP400 Drill Press (hist | edit) [98 bytes] Shawng (talk | contribs) (Created page with "frameless|left frameless|left")
- 18:3518:35, 8 August 2025 Grizzly G0580 14" Bandsaw (hist | edit) [46 bytes] Shawng (talk | contribs) (Created page with "frameless|left")
- 18:3418:34, 8 August 2025 Delta 14" Bandsaw (hist | edit) [96 bytes] Shawng (talk | contribs) (Created page with "frameless|left frameless|left")
- 18:1718:17, 8 August 2025 Bridgewood Bandsaw (hist | edit) [92 bytes] Shawng (talk | contribs) (Created page with "frameless|left frameless|left")
- 14:2714:27, 8 August 2025 Tormek Sharpening System (hist | edit) [94 bytes] Shawng (talk | contribs) (Created page with "frameless|left frameless|left")
- 11:5911:59, 8 August 2025 Powermatic 60 Jointer (hist | edit) [113 bytes] Shawng (talk | contribs) (Created the image page) Tag: Visual edit
30 July 2025
- 06:4206:42, 30 July 2025 Wiki/User:Amos1/common.js (hist | edit) [206 bytes] Amos1 (talk | contribs) (Created page with "if (navigator.platform.startsWith('Mac')) { document.documentElement.classList.add('os-mac'); } else if (navigator.platform.startsWith('Win')) { document.documentElement.classList.add('os-win'); }") Tag: Visual edit
- 06:4106:41, 30 July 2025 Wiki/User:Amos1/common.css (hist | edit) [115 bytes] Amos1 (talk | contribs) (Created page with "@supports (-webkit-font-smoothing: auto) { kbd span.ctrl-or-cmd:first-child::after { content: '⌘ cmd'; } }") Tag: Visual edit
- 00:0300:03, 30 July 2025 Nibblerbot/tools/tool 11 (hist | edit) [1,007 bytes] Billy1 (talk | contribs) (Created page with " Back to Tool Library ==Tool 11 - 1/2" 60 V-Groove Bit 0.4375 loc 2.000 oal== {| class="wikitable" |- !style="width: 200px;"| Attribute !!style="width: 400px;"| Details |- | '''Tool #''' || 11 |- | '''Tool Type''' || V-Groove Bit |- | '''Shank Size''' || 1/4" |- | '''Diameter''' || 1/2" |- | '''Flutes (FL)''' || 2 |- | '''Overall Length (OAL)''' || 2.0000" |- | '''Length of Cut (LOC)''' || 0.4375" |- | '''Max RPM''' || 24,000 |- | '''Material''' || C...")
29 July 2025
- 00:3900:39, 29 July 2025 Test (hist | edit) [34 bytes] Amos1 (talk | contribs) (Created page with "{{key_press|cmd|k}}") Tag: Visual edit: Switched
28 July 2025
- 23:1323:13, 28 July 2025 Styles.css (hist | edit) [0 bytes] Amos1 (talk | contribs) (Amos1 created the page Styles.css using a non-default content model "Sanitized CSS")
27 July 2025
- 23:3023:30, 27 July 2025 Nibblerbot/tools/tool 32 (hist | edit) [1,032 bytes] Billy (talk | contribs) (Created page with " Back to Tool Library ==Tool 32 - 1/2" 2FL Spiral Down Cutl TAC 1.250 loc 3.000 oal== {| class="wikitable" |- !style="width: 200px;"| Attribute !!style="width: 400px;"| Details |- | '''Tool #''' || 32 |- | '''Tool Type''' || Sprial Down Cut End Mill |- | '''Shank Size''' || 1/2" |- | '''Diameter''' || 1/2" |- | '''Flutes (FL)''' || 2 |- | '''Overall Length (OAL)''' || 3.0000" |- | '''Length of Cut (LOC)''' || 1.2500" |- | '''Max RPM''' || 24,000 |- |...")
- 23:2223:22, 27 July 2025 Nibblerbot/tools/tool 31 (hist | edit) [1,336 bytes] Billy (talk | contribs) (Created page with " Back to Tool Library ==Tool 31 - 1/4" 2 Flute Spiral Down Cut 1.000 loc 2.500 oal== {| class="wikitable" |- !style="width: 200px;"| Attribute !!style="width: 400px;"| Details |- | '''Tool #''' || 31 |- | '''Tool Type''' || Sprial Down Cut End Mill |- | '''Shank Size''' || 1/4" |- | '''Diameter''' || 1/4" |- | '''Flutes (FL)''' || 2 |- | '''Overall Length (OAL)''' || 2.5000" |- | '''Length of Cut (LOC)''' || 1.0000" |- | '''Max RPM''' || 24,000 |- |...")
- 22:2422:24, 27 July 2025 Nibblerbot/tools/tool 30 (hist | edit) [1,045 bytes] Billy (talk | contribs) (Created page with " Back to Tool Library ==Tool 30 - 3/16" 2 Flute Spiral Down Cut 0.7500 loc 2.5000 oal== {| class="wikitable" |- !style="width: 200px;"| Attribute !!style="width: 400px;"| Details |- | '''Tool #''' || 30 |- | '''Tool Type''' || Spiral Down Cut End Mill |- | '''Shank Size''' || 1/4" |- | '''Diameter''' || 3/16" |- | '''Flutes (FL)''' || 2 |- | '''Overall Length (OAL)''' || 2.5000" |- | '''Length of Cut (LOC)''' || 0.7500" |- | '''Max RPM''' || 24,000 |...")
- 22:2322:23, 27 July 2025 Nibblerbot/tools/tool 22 (hist | edit) [1,030 bytes] Billy (talk | contribs) (Created page with " Back to Tool Library ==Tool 22 - 1/4" O Flut Carbide Upcut NARCO 1.000 loc 2.500 oal== {| class="wikitable" |- !style="width: 200px;"| Attribute !!style="width: 400px;"| Details |- | '''Tool #''' || 22 |- | '''Tool Type''' || Upcut End Mill |- | '''Shank Size''' || 1/4" |- | '''Diameter''' || 1/4" |- | '''Flutes (FL)''' || 1 |- | '''Overall Length (OAL)''' || 2.5000" |- | '''Length of Cut (LOC)''' || 1.0000" |- | '''Max RPM''' || 24,000 |- | '''Mate...")
- 21:5721:57, 27 July 2025 Nibblerbot/tools/tool 43 (hist | edit) [1,026 bytes] Billy (talk | contribs) (Created page with " Back to Tool Library ==Tool 43 - 1/2" 2FL COMP End Mill TAC 1.250 loc 3.000 oal== {| class="wikitable" |- !style="width: 200px;"| Attribute !!style="width: 400px;"| Details |- | '''Tool #''' || 43 |- | '''Tool Type''' || Compression End Mill |- | '''Shank Size''' || 1/2" |- | '''Diameter''' || 1/2" |- | '''Flutes (FL)''' || 2 |- | '''Overall Length (OAL)''' || 3.0000" |- | '''Length of Cut (LOC)''' || 1.2500" |- | '''Max RPM''' || 24,000 |- | '''Mat...")
- 21:5721:57, 27 July 2025 Nibblerbot/tools/tool 81 (hist | edit) [1,269 bytes] Billy (talk | contribs) (Created page with " Back to Tool Library ==Tool 81 - 1/2" Point Roundover Bit 0.500 loc 2.000 oal== {| class="wikitable" |- !style="width: 200px;"| Attribute !!style="width: 400px;"| Details |- | '''Tool #''' || 81 |- | '''Tool Type''' || Point Roundover |- | '''Shank Size''' || 1/4" |- | '''Diameter''' || 1/2" |- | '''Cutting Radius''' || 1/4" |- | '''Flutes (FL)''' || 2 |- | '''Overall Length (OAL)''' || 2.0000" |- | '''Length of Cut (LOC)''' || 0.5000" |- | '''Max R...")
- 21:5621:56, 27 July 2025 Nibblerbot/tools/tool 80 (hist | edit) [1,269 bytes] Billy (talk | contribs) (Created page with " Back to Tool Library ==Tool 80 - 3/4" Point Roundover Bit 0.625 loc 2.250 oal== {| class="wikitable" |- !style="width: 200px;"| Attribute !!style="width: 400px;"| Details |- | '''Tool #''' || 80 |- | '''Tool Type''' || Point Roundover |- | '''Shank Size''' || 1/2" |- | '''Diameter''' || 3/4" |- | '''Cutting Radius''' || 3/8" |- | '''Flutes (FL)''' || 2 |- | '''Overall Length (OAL)''' || 2.2500" |- | '''Length of Cut (LOC)''' || 0.6250" |- | '''Max R...")
- 21:5621:56, 27 July 2025 Nibblerbot/tools/tool 61 (hist | edit) [1,057 bytes] Billy (talk | contribs) (Created page with " Back to Tool Library ==Tool 61 - 2" 3 Flute Carbide Insert Spoil Board Bit== {| class="wikitable" |- !style="width: 200px;"| Attribute !!style="width: 400px;"| Details |- | '''Tool #''' || 61 |- | '''Tool Type''' || Spoil Board Bit |- | '''Shank Size''' || 1/2" |- | '''Diameter''' || 2" |- | '''Flutes (FL)''' || 3 |- | '''Overall Length (OAL)''' || 2.8000" |- | '''Length of Cut (LOC)''' || 12mm |- | '''Max RPM''' || 16,000 |- | '''Material''' || Car...")
- 21:5621:56, 27 July 2025 Nibblerbot/tools/tool 71 (hist | edit) [1,243 bytes] Billy (talk | contribs) (Created page with " Back to Tool Library ==Tool 71 - 3/4" Bowl & Tray Bit 0.625 loc 2.375 oal== {| class="wikitable" |- !style="width: 200px;"| Attribute !!style="width: 400px;"| Details |- | '''Tool #''' || 71 |- | '''Tool Type''' || Bowl & Tray Bit |- | '''Shank Size''' || 1/4" |- | '''Diameter''' || 3/4" |- | '''Nose Radius''' || 1/4" |- | '''Flutes (FL)''' || 2 |- | '''Overall Length (OAL)''' || 2.3750" |- | '''Length of Cut (LOC)''' || 0.6250" |- | '''Max RPM''' |...")
- 21:5521:55, 27 July 2025 Nibblerbot/tools/tool 70 (hist | edit) [1,247 bytes] Billy (talk | contribs) (Created page with " Back to Tool Library ==Tool 70 - 1-1/4" Bowl & Tray Bit 0.500 loc 2.250 oal== {| class="wikitable" |- !style="width: 200px;"| Attribute !!style="width: 400px;"| Details |- | '''Tool #''' || 70 |- | '''Tool Type''' || Bowl & Tray Bit |- | '''Shank Size''' || 1/2" |- | '''Diameter''' || 1-1/4" |- | '''Nose Radius''' || 1/4" |- | '''Flutes (FL)''' || 2 |- | '''Overall Length (OAL)''' || 2.2500" |- | '''Length of Cut (LOC)''' || 0.5000" |- | '''Max RPM'...")
- 21:5521:55, 27 July 2025 Nibblerbot/tools/tool 51 (hist | edit) [1,041 bytes] Billy (talk | contribs) (Created page with " Back to Tool Library ==Tool 51 - 1/4" 2 Flute Ball Nose Downcut 1.000 loc 2.500 oal== {| class="wikitable" |- !style="width: 200px;"| Attribute !!style="width: 400px;"| Details |- | '''Tool #''' || 51 |- | '''Tool Type''' || Ball Nose Down Cut |- | '''Shank Size''' || 1/4" |- | '''Diameter''' || 1/4" |- | '''Flutes (FL)''' || 2 |- | '''Overall Length (OAL)''' || 2.5000" |- | '''Length of Cut (LOC)''' || 1.0000" |- | '''Max RPM''' || 24,000 |- | '''M...")
- 21:5421:54, 27 July 2025 Nibblerbot/tools/tool 41 (hist | edit) [956 bytes] Billy (talk | contribs) (Created page with " Back to Tool Library ==Tool 41 - 1/4" 2FL COMP End Mill ASTRA 1.000 loc 2.500 oal== {| class="wikitable" |- !style="width: 200px;"| Attribute !!style="width: 400px;"| Details |- | '''Tool #''' || 41 |- | '''Tool Type''' || Compression End Mill |- | '''Shank Size''' || 1/4" |- | '''Diameter''' || 1/4" |- | '''Flutes (FL)''' || 2 |- | '''Overall Length (OAL)''' || 2.5000" |- | '''Length of Cut (LOC)''' || 1.0000" |- | '''Max RPM''' || 24,000 |- | '''M...")
- 21:5421:54, 27 July 2025 Nibblerbot/tools/tool 42 (hist | edit) [1,024 bytes] Billy (talk | contribs) (Created page with " Back to Tool Library ==Tool 42 - 1/2" 2FL COMP End Mill NACRO 1.500 loc 4.000 oal== {| class="wikitable" |- !style="width: 200px;"| Attribute !!style="width: 400px;"| Details |- | '''Tool #''' || 42 |- | '''Tool Type''' || Compression End Mill |- | '''Shank Size''' || 1/2" |- | '''Diameter''' || 1/2" |- | '''Flutes (FL)''' || 2 |- | '''Overall Length (OAL)''' || 4.0000" |- | '''Length of Cut (LOC)''' || 1.5000" |- | '''Max RPM''' || 24,000 |- | '''M...")
- 21:5421:54, 27 July 2025 Nibblerbot/tools/tool 60 (hist | edit) [1,054 bytes] Billy (talk | contribs) (Created page with " Back to Tool Library ==Tool 60 - 2" 4 Flute Carbide Spoil Board Bit== {| class="wikitable" |- !style="width: 200px;"| Attribute !!style="width: 400px;"| Details |- | '''Tool #''' || 60 |- | '''Tool Type''' || Spoil Board Bit |- | '''Shank Size''' || 1/2" |- | '''Diameter''' || 2" |- | '''Flutes (FL)''' || 4 |- | '''Overall Length (OAL)''' || 2.5000" |- | '''Length of Cut (LOC)''' || 0.5000" |- | '''Max RPM''' || 12,000 |- | '''Material''' || Carbide...")
- 21:5421:54, 27 July 2025 Nibblerbot/tools/tool 40 (hist | edit) [1,280 bytes] Billy (talk | contribs) (Created page with " Back to Tool Library ==Tool 40 - 1/4" 2 Flute COMP End Mill 1.000 loc 2.500 oal== {| class="wikitable" |- !style="width: 200px;"| Attribute !!style="width: 400px;"| Details |- | '''Tool #''' || 40 |- | '''Tool Type''' || Compression End Mill |- | '''Shank Size''' || 1/4" |- | '''Diameter''' || 1/4" |- | '''Flutes (FL)''' || 2 |- | '''Overall Length (OAL)''' || 2.5000" |- | '''Length of Cut (LOC)''' || 1.0000" |- | '''Max RPM''' || 24,000 |- | '''Mat...")
- 21:5221:52, 27 July 2025 Nibblerbot/tools/tool 50 (hist | edit) [1,305 bytes] Billy (talk | contribs) (Created page with " Back to Tool Library ==Tool 50 - 1/4" 2 Flute Upcut Ball Nose Mill 0.7500 loc 2.500 oal== {| class="wikitable" |- !style="width: 200px;"| Attribute !!style="width: 400px;"| Details |- | '''Tool #''' || 50 |- | '''Tool Type''' || Ball Nose Up Cut Spiral |- | '''Shank Size''' || 1/4" |- | '''Diameter''' || 1/4" |- | '''Flutes (FL)''' || 2 |- | '''Overall Length (OAL)''' || 2.5000" |- | '''Length of Cut (LOC)''' || 0.7500" |- | '''Max RPM''' || 24,000...")
